Quality used cars servicing and repairs
CITROEN Relay 2.2 HDi H1 Van 100ps 2198cc
£4,475
- Year/Reg:
- 2007 (57)
- Mileage:
- 62,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Panel Van
- Colour:
- White
5 Doors, Manual, Panel Van, Diesel, 62,000 miles, White. FULL SERVICE HISTORY, MOT SEPT 2012, central locking,electric windows, power stering Factory fitted bulk head, Ply lined. 3 Seater, £4,475 +VAT
- 201202441498339
- 2007
- 57
- u/tMGltznT8=
- £4,475
- 895
- 62,000
- Vans
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 2316 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 16 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 20.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 36.2 mpg |
| Fuel consumption (combined) | 29.7 mpg |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 190 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4851.4 mm |
| Wheelbase | No details available |
| Width | 1752.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Berkeley Road Garage
- Telephone:
- 0117 9584545
- Email:
- berkeleygarage@hotmail.co.uk
- Address:
- 19 Berkeley Road, Lodge Causeway,, Fishponds,, Bristol, BS16 3LY
Opening times
| Monday | 08:30 - 17:30 |
|---|---|
| Tuesday | 08:30 - 17:30 |
| Wednesday | 08:30 - 17:30 |
| Thursday | 08:30 - 17:30 |
| Friday | 08:30 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |




